AAIP — 阿尔伯塔 Express Entry
AAIP · PNP · EE 联动
AAIP — 阿尔伯塔 Express Entry最近一次分数线为 2026.07.21 的 65 分,发出邀请 53 份。 在最近 6 次抽签中,分数线从 52 分升至 65 分(上升 13 分)。
最近抽签:2026.07.21 · 分数线 65 · 53 份邀请
常见问题
最近一次的分数线是多少?
最近一次抽签于 2026.07.21 进行,分数线为 65 分,共发出 53 份邀请。
分数线的走势如何?
在最近 6 次抽签中,分数线从 52 分升至 65 分(上升 13 分)。
目前是否接受申请?
当前的申请状态为“申请中”。
来源: 官方信息页面
最近抽签记录
| 日期 | 分数线 | 邀请 | 类别 |
|---|---|---|---|
| 2026.07.21 | 65 | 53 | Alberta Express Entry Stream – Priority Sectors (Construction) |
| 2026.07.21 | 65 | 53 | — |
| 2026.07.21 | 65 | 53 | Priority Sectors (Construction) |
| 2026.07.16 | 56 | 29 | Alberta Express Entry Stream – Priority Sectors (Agriculture) |
| 2026.07.16 | 56 | 29 | — |
| 2026.07.10 | 52 | — | Alberta Express Entry Stream – Law Enforcement Pathway |
| 2026.07.08 | 55 | 149 | Alberta Express Entry Stream – Accelerated Tech Pathway |
| 2026.06.24 | 47 | 35 | Alberta Express Entry Stream – Priority Sectors (Aviation and skilled trade) |
| 2026.06.24 | 47 | 35 | Priority Sectors (Aviation and skilled trade) |
| 2026.06.19 | 59 | 100 | Alberta Express Entry Stream – Accelerated Tech Pathway |
| 2026.06.19 | 59 | 100 | Accelerated Tech Pathway |
| 2026.06.15 | 50 | 56 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) |
资格条件
- Per-skill CLB: L7 / R7 / S7 / W7 必需
- NOC TEER 0/1/2/3 occupations 必需
- Active Express Entry profile required 必需
- Must declare intent to reside in AB 必需
分数模拟器
用分数模拟器设定目标。