Rural Community Immigration Pilot (RCIP)
Express Entry · Federal pilot
Recent draws
| Date | Cutoff | Invited | Category |
|---|---|---|---|
| 2025.12.09 | 80 | — | Timmins |
| 2025.11.24 | 85 | 52 | — |
| 2025.10.30 | 85 | 91 | — |
| 2025.10.21 | 79 | — | Timmins |
| 2025.09.22 | 81 | — | Timmins |
| 2025.09.22 | 83 | 85 | — |
| 2025.08.29 | 81 | 83 | — |
| 2025.08.20 | 86 | — | — |
| 2025.08.11 | 84 | 63 | — |
| 2025.07.15 | 87 | — | — |
| 2025.07.14 | 83 | 77 | — |
| 2025.06.23 | 84 | 66 | — |
Eligibility requirements
- Per-skill CLB: L5 / R5 / S5 / W5 Required
- Minimum education: secondary Required
- 1.0+ years of foreign work experience Required
- Community endorsement required Required
- Job offer required Required
Score simulator
Use the score simulator to set a goal.
Log in to see your personalized immigration strategy
The simulator calculates your gap to the target score and the fastest path.
Log in to start