OINP — Masters Graduate
OINP · Provincial PNP
Recent draws
| Date | Cutoff | Invited | Category |
|---|---|---|---|
| 2026.04.22 | 61 | 674 | — |
| 2026.03.18 | 30 | 582 | — |
| 2024.09.17 | 53 | 1,249 | — |
| 2024.07.09 | 54 | 1,556 | — |
| 2024.03.19 | 52 | 1,370 | — |
| 2024.01.24 | 50 | 1,344 | — |
| 2023.10.30 | 43 | 1,051 | — |
| 2023.09.19 | 41 | 537 | — |
| 2023.08.30 | 44 | 772 | — |
| 2023.08.01 | 48 | 755 | — |
| 2023.06.06 | 46 | 1,175 | — |
| 2023.04.04 | 52 | 752 | — |
Eligibility requirements
- Per-skill CLB: L7 / R7 / S7 / W7 Required
- Minimum education: master Required
- Canadian education required Required
- Must declare intent to reside in ON Required
- Provincial connection required Required
Score simulator
Use the score simulator to set a goal.
Log in to see your personalized immigration strategy
The simulator calculates your gap to the target score and the fastest path.
Log in to start