OINP — Employer Job Offer (In-Demand Skills)
OINP · Provincial PNP
Recent draws
| Date | Cutoff | Invited | Category |
|---|---|---|---|
| 2026.02.02 | 34 | 7 | — |
| 2025.12.11 | 30 | 123 | — |
| 2025.12.11 | 30 | 115 | — |
| 2025.12.10 | 30 | 14 | — |
| 2025.10.09 | 33 | 13 | — |
| 2025.10.09 | 31 | 162 | — |
| 2025.09.02 | 33 | 233 | — |
| 2025.08.28 | 34 | 25 | — |
| 2025.06.06 | 32 | 6 | — |
| 2025.06.03 | 23 | 69 | — |
| 2025.06.03 | 32 | 89 | — |
| 2025.06.03 | 34 | 214 | — |
Eligibility requirements
- Job offer must be from this jurisdiction Required
- Job offer NOC TEER 4/5 Required
- Per-skill CLB: L4 / R4 / S4 / W4 Required
- Minimum education: secondary Required
- 0.75+ years of work in ON Required
- Must declare intent to reside in ON Required
- Job offer required Required
Score simulator
Use the score simulator to set a goal.
Log in to see your personalized immigration strategy
The simulator calculates your gap to the target score and the fastest path.
Log in to start