OINP — Employer Job Offer (Foreign Worker)
OINP · Provincial PNP
Recent draws
| Date | Cutoff | Invited | Category |
|---|---|---|---|
| 2026.04.30 | 57 | 786 | Greater Toronto Area |
| 2026.04.23 | 60 | 128 | Central Ontario (excl. GTA) |
| 2026.04.23 | 60 | 194 | Southwestern Ontario |
| 2026.04.23 | 60 | 57 | Northern Ontario |
| 2026.04.23 | 63 | 318 | Eastern Ontario |
| 2026.04.08 | 20 | 1,635 | Healthcare and ECE |
| 2026.04.08 | 46 | 32 | REDI |
| 2026.04.08 | 35 | 146 | Francophone candidates |
| 2026.04.08 | 43 | 15 | Physicians |
| 2026.04.01 | 56 | 372 | Mining occupations |
| 2026.03.25 | 61 | 431 | Greater Toronto Area |
| 2026.03.25 | 55 | 199 | Central Ontario (excl. GTA) |
Eligibility requirements
- Job offer must be from this jurisdiction Required
- Job offer NOC TEER 0/1/2/3 Required
- 2.0+ years of foreign work experience Required
- Must declare intent to reside in ON Required
- Job offer required Required
Score simulator
Use the score simulator to set a goal.
Log in to see your personalized immigration strategy
The simulator calculates your gap to the target score and the fastest path.
Log in to start