NBPNP — EE Labour Market (NBSL)
NBPNP · PNP · EE-linked
NB's EE-aligned stream. Invites candidates already in the EE pool who hold a permanent NB job offer.
Recent draws
| Date | Cutoff | Invited | Category |
|---|---|---|---|
| 2026.04.30 | — | 17 | — |
| 2026.03.30 | — | 25 | — |
| 2026.03.03 | — | 29 | — |
| 2026.02.02 | — | 166 | — |
| 2026.01.13 | — | 20 | — |
| 2025.12.09 | — | 8 | — |
| 2025.11.16 | — | 35 | — |
| 2025.10.08 | — | 221 | — |
| 2025.06.16 | — | 297 | — |
| 2025.04.09 | — | 45 | — |
Eligibility requirements
- Job offer must be from this jurisdiction Required
- Per-skill CLB: L7 / R7 / S7 / W7 Required
- Minimum education: secondary Required
- NOC TEER 0/1/2/3 occupations Required
- Active Express Entry profile required Required
- Job offer required Required
Score simulator
Use the score simulator to set a goal.
Log in to see your personalized immigration strategy
The simulator calculates your gap to the target score and the fastest path.
Log in to start