Canadian Experience Class (CEC)
Express Entry · Express Entry
The Canadian Experience Class is an Express Entry category for skilled workers who have ≥12 months of full-time (or equivalent part-time) skilled work experience in Canada within the last 3 years. No ECA is required and Canadian work years contribute substantially to the CRS score.
Recent draws
| Date | Cutoff | Invited | Category |
|---|---|---|---|
| 2026.04.28 | 514 | 2,000 | CEC |
| 2026.04.14 | 515 | 2,000 | CEC |
| 2026.03.31 | 509 | 2,250 | CEC |
| 2026.03.17 | 507 | 4,000 | CEC |
| 2026.03.03 | 508 | 4,000 | CEC |
| 2026.02.17 | 508 | 6,000 | CEC |
| 2026.01.21 | 509 | 6,000 | CEC |
| 2026.01.07 | 511 | 8,000 | CEC |
| 2025.12.16 | 515 | 5,000 | CEC |
| 2025.12.10 | 520 | 6,000 | CEC |
| 2025.11.26 | 531 | 1,000 | CEC |
| 2025.11.12 | 533 | 1,000 | CEC |
Eligibility requirements
- 1.0+ years of Canadian work experience Required
- Per-skill CLB: L7 / R7 / S7 / W7 Required
- NOC TEER 0/1/2/3 occupations Required
- Active Express Entry profile required Required
- CRS ≥ 510 (as of 2026-05-01)
Score simulator
Use the score simulator to set a goal.
Log in to see your personalized immigration strategy
The simulator calculates your gap to the target score and the fastest path.
Log in to start