EE Category — Healthcare
Express Entry · Express Entry
Recent draws
| Date | Cutoff | Invited | Category |
|---|---|---|---|
| 2026.02.20 | 467 | 4,000 | Healthcare |
| 2025.12.11 | 476 | 1,000 | Healthcare |
| 2025.11.14 | 462 | 3,500 | Healthcare |
| 2025.10.15 | 472 | 2,500 | Healthcare |
| 2025.08.19 | 470 | 2,500 | Healthcare |
| 2025.07.22 | 475 | 4,000 | Healthcare |
| 2025.06.04 | 504 | 500 | Healthcare |
| 2025.05.02 | 510 | 500 | Healthcare |
| 2024.11.20 | 463 | 3,000 | Healthcare |
| 2024.07.05 | 445 | 3,750 | Healthcare |
| 2024.02.14 | 422 | 3,500 | Healthcare |
| 2023.10.26 | 431 | 3,600 | Healthcare |
Eligibility requirements
- 0.5+ years of Canadian work experience Required
- Per-skill CLB: L7 / R7 / S7 / W7 Required
- Must be one of: 31100, 31101, 31102, 31200, 31201, 31202, 31300, 31301, 31302, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 41300, 41301, 41320 Required
- Active Express Entry profile required Required
Score simulator
Use the score simulator to set a goal.
Log in to see your personalized immigration strategy
The simulator calculates your gap to the target score and the fastest path.
Log in to start