BC PNP — Health Authority
BC PNP · Provincial PNP
Recent draws
| Date | Cutoff | Invited | Category |
|---|---|---|---|
| 2026.05.06 | 108 | 117 | — |
| 2024.12.10 | 121 | 4 | — |
| 2024.12.03 | 121 | 6 | — |
| 2024.11.26 | 121 | 4 | — |
| 2024.11.20 | 116 | 4 | — |
| 2024.11.13 | 113 | 5 | — |
| 2024.11.06 | 111 | 8 | — |
| 2024.10.30 | 104 | 12 | — |
| 2024.10.22 | 99 | 11 | — |
| 2024.10.16 | 99 | 28 | — |
| 2024.10.08 | 99 | 21 | — |
| 2024.10.02 | 99 | 28 | — |
Eligibility requirements
- Job offer must be from this jurisdiction Required
- Overall CLB 4 or higher Required
- Public health authority job offer required Required
- Must declare intent to reside in BC Required
- Job offer required Required
Score simulator
Use the score simulator to set a goal.
Log in to see your personalized immigration strategy
The simulator calculates your gap to the target score and the fastest path.
Log in to start