AAIP_DHCP
AAIP · PNP · EE-linked
AAIP_DHCP's most recent cutoff was 52 as of 2026.07.14, with 51 invitations issued.AAIP_DHCP's most recent cutoff was 52 as of 2026.07.14, with 51 invitations issued. Over the last 6 draws, the cutoff fell from 63 to 52 (−11).
Latest draw: 2026.07.14 · Cutoff 52 · 51 invitations
Frequently asked questions
What was the most recent cutoff score?
The most recent draw was held on 2026.07.14 with a cutoff score of 52 and 51 invitations issued.
What's the cutoff score trend?
Over the last 6 draws, the cutoff fell from 63 to 52 (−11).
Is this stream accepting applications?
The current intake status is 'Open'.
Recent draws
| Date | Cutoff | Invited | Category |
|---|---|---|---|
| 2026.07.14 | 52 | 51 | Dedicated Health Care Pathway – non-Express Entry |
| 2026.07.14 | 52 | 51 | — |
| 2026.07.03 | 55 | 92 | Dedicated Health Care Pathway – Express Entry |
| 2026.07.03 | 55 | 92 | — |
| 2026.06.29 | 63 | 75 | Dedicated Health Care Pathway – non-Express Entry |
| 2026.06.29 | 63 | 75 | Dedicated Health Care Pathway – non-Express Entry |
| 2026.06.22 | 64 | 46 | Dedicated Health Care Pathway – Express Entry |
| 2026.06.22 | 64 | 46 | Dedicated Health Care Pathway – Express Entry |
| 2026.06.09 | 45 | 35 | Dedicated Health Care Pathway – non-Express Entry |
| 2026.06.09 | 45 | 35 | Dedicated Health Care Pathway – non-Express Entry |
| 2026.06.08 | 60 | 49 | Dedicated Health Care Pathway – Express Entry |
| 2026.06.08 | 60 | 49 | Dedicated Health Care Pathway – Express Entry |
Score simulator
Use the score simulator to set a goal.
Log in to see your personalized immigration strategy
The simulator calculates your gap to the target score and the fastest path.
Log in to start