AAIP — Alberta Express Entry
AAIP · PNP · EE-linked
AAIP — Alberta Express Entry's most recent cutoff was 65 as of 2026.07.21, with 53 invitations issued.AAIP — Alberta Express Entry's most recent cutoff was 65 as of 2026.07.21, with 53 invitations issued. Over the last 6 draws, the cutoff rose from 52 to 65 (+13).
Latest draw: 2026.07.21 · Cutoff 65 · 53 invitations
Frequently asked questions
What was the most recent cutoff score?
The most recent draw was held on 2026.07.21 with a cutoff score of 65 and 53 invitations issued.
What's the cutoff score trend?
Over the last 6 draws, the cutoff rose from 52 to 65 (+13).
Is this stream accepting applications?
The current intake status is 'Open'.
Source: Official information page
Recent draws
| Date | Cutoff | Invited | Category |
|---|---|---|---|
| 2026.07.21 | 65 | 53 | Alberta Express Entry Stream – Priority Sectors (Construction) |
| 2026.07.21 | 65 | 53 | — |
| 2026.07.21 | 65 | 53 | Priority Sectors (Construction) |
| 2026.07.16 | 56 | 29 | Alberta Express Entry Stream – Priority Sectors (Agriculture) |
| 2026.07.16 | 56 | 29 | — |
| 2026.07.10 | 52 | — | Alberta Express Entry Stream – Law Enforcement Pathway |
| 2026.07.08 | 55 | 149 | Alberta Express Entry Stream – Accelerated Tech Pathway |
| 2026.06.24 | 47 | 35 | Alberta Express Entry Stream – Priority Sectors (Aviation and skilled trade) |
| 2026.06.24 | 47 | 35 | Priority Sectors (Aviation and skilled trade) |
| 2026.06.19 | 59 | 100 | Alberta Express Entry Stream – Accelerated Tech Pathway |
| 2026.06.19 | 59 | 100 | Accelerated Tech Pathway |
| 2026.06.15 | 50 | 56 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) |
Eligibility requirements
- Per-skill CLB: L7 / R7 / S7 / W7 Required
- NOC TEER 0/1/2/3 occupations Required
- Active Express Entry profile required Required
- Must declare intent to reside in AB Required
Score simulator
Use the score simulator to set a goal.
Log in to see your personalized immigration strategy
The simulator calculates your gap to the target score and the fastest path.
Log in to start